Completed coverage
28 seasons
AP awards and qualifying MVP finishes, 56 conference championships and 28 Super Bowls.
Archive achievement audit
Explore the archive’s 1998–2025 draft and signing entries, checked against the published achievement rules through the 2025 NFL season and its postseason.
Completed coverage
AP awards and qualifying MVP finishes, 56 conference championships and 28 Super Bowls.
Achievement rules
These are achievement results before eligibility. The other 379 records fall below these thresholds. That is not a career-failure label.
After eligibility
Chad Pennington meets an achievement rule but falls below the ordinary retired-player floor of 100 starts. Carson Wentz qualifies under the rules and remains outside Mike’s selected group.
All 407 archive entries from 1998–2025 are included. This is an audit of the archive, not an exhaustive list of everyone who played quarterback in the NFL. Entry year means draft or first signing year, not debut year. The 1,117 earlier entries fall outside this audit; the 13 entries from 2026 fall beyond its completed-season cutoff.
Achievement results, retirement eligibility, verified NFL participation and Mike’s editorial choices are separate. Starts and retirement were checked where needed to decide eligibility. They were not newly verified for every record. No predictive success rate is claimed.
407 records
| Quarterback | Entry year | Achievement result | Eligibility | Mike’s selected group |
|---|---|---|---|---|
| Peyton Manning | 1998 | Tier 1 | 100-start floor met | Tier 1 |
| Ryan Leaf | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Charlie Batch | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jonathan Quinn | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brian Griese | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| John Dutton | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Hasselbeck | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Moses Moreno | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Cory Sauter | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Dameyune Craig | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Pete Gonzalez | 1998 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tim Couch | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Donovan McNabb | 1999 | Tier 3 | 100-start floor met | Tier 3 |
| Akili Smith | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Daunte Culpepper | 1999 | Below Tier 1–3 thresholds | 100-start floor met | Outside selected group |
| Cade McNown | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Shaun King | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brock Huard | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Joe Germaine | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Aaron Brooks | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kevin Daft | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Michael Bishop | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chris Greisen | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Scott Covington | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Anthony Wright | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jeff Garcia | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Lytle | 1999 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chad Pennington | 2000 | Tier 3 | Retired; below 100 starts | Outside selected group |
| Giovanni Carmazzi | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chris Redman | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tee Martin | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Marc Bulger | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Spergon Wynn | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tom Brady | 2000 | Tier 1 | 100-start floor met | Tier 1 |
| Todd Husak | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| JaJuan Seider | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tim Rattay | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jarious Jackson | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Joe Hamilton | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Billy Volek | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Clint Stoerner | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Doug Johnson | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kevin Thompson | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Travis Brown | 2000 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Michael Vick | 2001 | Tier 3 | 100-start floor met | Tier 3 |
| Drew Brees | 2001 | Tier 2 | 100-start floor met | Tier 2 |
| Quincy Carter | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Marques Tuiasosopo | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chris Weinke | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Sage Rosenfels | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jesse Palmer | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Mike McMahon | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| A.J. Feeley | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh Booty | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh Heupel | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Cleo Lemon | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Henry Burris | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tim Hasselbeck | 2001 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| David Carr | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Joey Harrington | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Patrick Ramsey | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh McCown | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| David Garrard | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Rohan Davey | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Randy Fasani | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kurt Kittner | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brandon Doman | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Craig Nall | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| J.T. O'Sullivan | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Steve Bellisari | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Seth Burford | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jeff Kelly | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Wes Pate | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Shaun Hill | 2002 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Carson Palmer | 2003 | Tier 3 | 100-start floor met | Tier 3 |
| Byron Leftwich | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kyle Boller | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Rex Grossman | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Dave Ragone | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chris Simms | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Seneca Wallace | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brian St. Pierre | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Drew Henson | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brooks Bollinger | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kliff Kingsbury | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Gibran Hamdan | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ken Dorsey | 2003 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tony Romo | 2003 | Tier 3 | 100-start floor met | Tier 3 |
| Eli Manning | 2004 | Tier 2 | 100-start floor met | Tier 2 |
| Philip Rivers | 2004 | Tier 3 | 100-start floor met | Tier 3 |
| Ben Roethlisberger | 2004 | Tier 3 | 100-start floor met | Tier 3 |
| J.P. Losman | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Schaub | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Luke McCown | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Craig Krenzel | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Andy Hall | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh Harris | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jim Sorgi | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jeff Smoker | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| John Navarre | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Cody Pickett | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Casey Bramlet | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Mauck | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| B.J. Symons | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Bradlee Van Pelt | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jared Lorenzen | 2004 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Alex Smith | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Aaron Rodgers | 2005 | Tier 1 | Active at cutoff | Tier 1 |
| Jason Campbell | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Charlie Frye | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Andrew Walter | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| David Greene | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kyle Orton | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Stefan LeFors | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Dan Orlovsky | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Adrian McPherson | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Derek Anderson | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| James Kilian | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Cassel | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ryan Fitzpatrick | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brock Berlin | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh Cribbs | 2005 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Vince Young | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Leinart | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jay Cutler | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kellen Clemens | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tarvaris Jackson | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Charlie Whitehurst | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brodie Croyle | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brad Smith | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ingle Martin | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Omar Jacobs | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Bruce Gradkowski | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| D.J. Shockley | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brett Basanez | 2006 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| JaMarcus Russell | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brady Quinn | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kevin Kolb | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| John Beck | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Drew Stanton | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Trent Edwards | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jeff Rowe | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Troy Smith | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jordan Palmer | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tyler Thigpen | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Gutierrez | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Moore | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tyler Palko | 2007 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Ryan | 2008 | Tier 2 | 100-start floor met | Tier 2 |
| Joe Flacco | 2008 | Tier 3 | Active at cutoff | Tier 3 |
| Brian Brohm | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chad Henne | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kevin O'Connell | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| John David Booty | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Dennis Dixon | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh Johnson | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Erik Ainge | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Colt Brennan | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Andre Woodson | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Flynn | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Alex Brink | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Caleb Hanie | 2008 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matthew Stafford | 2009 | Tier 2 | Active at cutoff | Tier 2 |
| Mark Sanchez | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Josh Freeman | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Pat White | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Stephen McGee | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Rhett Bomar | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Nate Davis | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tom Brandstater | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Mike Teel | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Keith Null | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Curtis Painter | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brian Hoyer | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chase Daniel | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Rudy Carpenter | 2009 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Sam Bradford | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tim Tebow | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jimmy Clausen | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Colt McCoy | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Mike Kafka | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| John Skelton | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jonathan Crompton | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Rusty Smith | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Dan LeFevour | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Joe Webb | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tony Pike | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Levi Brown | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Sean Canfield | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Zac Robinson | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Graham Harrell | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Max Hall | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Thaddeus Lewis | 2010 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Cam Newton | 2011 | Tier 2 | 100-start floor met | Tier 2 |
| Jake Locker | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Blaine Gabbert | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Christian Ponder | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Andy Dalton | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Colin Kaepernick | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ryan Mallett | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ricky Stanzi | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| T.J. Yates | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Nathan Enderle | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tyrod Taylor | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Greg McElroy | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Scott Tolzien | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Terrelle Pryor | 2011 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Andrew Luck | 2012 | Below Tier 1–3 thresholds | Published exception | Tier 4 · eye test |
| Robert Griffin III | 2012 | Below Tier 1–3 thresholds | Below 100 starts. A primary retirement announcement dated at/before the 2025 cutoff was not established. Inactivity, a later retired-player registry, and a blank career table are not a dated announcement. | Outside selected group |
| Ryan Tannehill | 2012 | Below Tier 1–3 thresholds | 100-start floor met | Outside selected group |
| Brandon Weeden | 2012 | Below Tier 1–3 thresholds | Verified retired before cutoff and below ordinary 100-start threshold. | Outside selected group |
| Brock Osweiler | 2012 | Below Tier 1–3 thresholds | Verified retired before cutoff and below ordinary 100-start threshold. | Outside selected group |
| Russell Wilson | 2012 | Tier 3 | 100-start floor met | Tier 3 |
| Nick Foles | 2012 | Below Tier 1–3 thresholds | Verified retired before cutoff and below ordinary 100-start threshold. | Outside selected group |
| Kirk Cousins | 2012 | Below Tier 1–3 thresholds | 100-start floor met | Tier 4 · eye test |
| Ryan Lindley | 2012 | Below Tier 1–3 thresholds | Verified retired before cutoff and below ordinary 100-start threshold. | Outside selected group |
| B.J. Coleman | 2012 | Below Tier 1–3 thresholds | Verified retired before cutoff and below ordinary 100-start threshold. | Outside selected group |
| Chandler Harnish | 2012 | Below Tier 1–3 thresholds | Verified retired before cutoff and below ordinary 100-start threshold. | Outside selected group |
| Alex Tanney | 2012 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Austin Davis | 2012 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Case Keenum | 2012 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kellen Moore | 2012 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| EJ Manuel | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Geno Smith | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Mike Glennon | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt Barkley | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ryan Nassib | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tyler Wilson | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Landry Jones | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brad Sorensen | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Zac Dysert | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| B.J. Daniels | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Sean Renfree | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jeff Tuel | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Matt McGloin | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Ryan Griffin | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tyler Bray | 2013 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Blake Bortles | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Johnny Manziel | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Teddy Bridgewater | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Derek Carr | 2014 | Tier 3 | 100-start floor met | Tier 3 |
| Jimmy Garoppolo | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Logan Thomas | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tom Savage | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Aaron Murray | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| A.J. McCarron | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Zach Mettenberger | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| David Fales | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Keith Wenning | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Tajh Boyd | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Garrett Gilbert | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Connor Shaw | 2014 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jameis Winston | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Marcus Mariota | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Garrett Grayson | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Sean Mannion | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Bryce Petty | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brett Hundley | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Trevor Siemian | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Taylor Heinicke | 2015 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jared Goff | 2016 | Tier 3 | Active at cutoff | Tier 3 |
| Carson Wentz | 2016 | Tier 3 | Active at cutoff | Outside selected group |
| Paxton Lynch | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Christian Hackenberg | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jacoby Brissett | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Cody Kessler | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Connor Cook | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Dak Prescott | 2016 | Tier 3 | Active at cutoff | Tier 3 |
| Cardale Jones | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Kevin Hogan | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Nate Sudfeld | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jake Rudock | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brandon Allen | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Jeff Driskel | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brandon Doughty | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Joe Callahan | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Trevone Boykin | 2016 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Mitchell Trubisky | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Patrick Mahomes | 2017 | Tier 1 | Active at cutoff | Tier 1 |
| Deshaun Watson | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| DeShone Kizer | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Davis Webb | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| C.J. Beathard | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Joshua Dobbs | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Nathan Peterman | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Brad Kaaya | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Chad Kelly | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Cooper Rush | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Nick Mullens | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| P.J. Walker | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
| Taysom Hill | 2017 | Below Tier 1–3 thresholds | No qualifying achievement | Outside selected group |
