Mike’s published view
Not ranked in Mike’s five
On the watchlist, but outside Mike’s ranked five.
See the original board for any existing separate comments.
Original opinion and analyst notesProspect profile · South Dakota State
Measurements, college production and comparisons, with dates and sources.
Inspect third-down, third-and-long and red-zone passing →
Mike’s published view
On the watchlist, but outside Mike’s ranked five.
See the original board for any existing separate comments.
Original opinion and analyst notesCollege experience
17
Verified career QB starts
Below 25-start minimum
Through 2026-11-07. Starts are not appearances.
Declaration & timing
Projected by analyst; NFL eligibility and declaration not confirmed
Current-season snapshot: 2026-11-14. Profile assembled November 16, 2026; that is not a new data verification date.
Player and eligibility source ↗Jordan Reid · Round 7 · 2026-08-21. Read the source ↗
Dated projections are not a current consensus, a grade or a confirmed draft outcome. Read the separate sourced scouting observations.
| Measure | Recorded value | Context and evidence |
|---|---|---|
| Height (ft / in) | 6′ 4″ | Source & scope2026 school roster; exact weighing date not supplied. school roster listing, not NFL Combine. This record identifies the South Dakota State quarterback, who is a different player from the Harvard athlete with the same name. Source 1 ↗ |
| Weight (lb) | 240 | Source & scope2026 school roster; exact weighing date not supplied. school roster listing, not NFL Combine. This record identifies the South Dakota State quarterback, who is a different player from the Harvard athlete with the same name. Source 1 ↗ |
| BMI | 29.21 | Source & scope2026 school roster; exact weighing date not supplied. school roster listing, not NFL Combine. This record identifies the South Dakota State quarterback, who is a different player from the Harvard athlete with the same name. Source 1 ↗ |
| Hand Size (in) | Not verified | Source & scopeNo verified prospect hand measurement; missing is unknown, not below the benchmark. |
| Measure | Recorded value | Context and evidence |
|---|---|---|
| Attempts | 224 | |
| Passing Yards | 1,933 | |
| Passing Touchdowns | 12 | |
| Interceptions | 1 | |
| Completion % | 57.59 | |
| Yards Per Attempt | 8.63 |
| Measure | Recorded value | Context and evidence |
|---|---|---|
| Attempts | 501 | Source & scopeCareer snapshot through 2026-11-14. Current-season row checked through November 14, 2026; prior seasons and any JUCO component retain their separately cited sources. His biography states that he missed all of 2022 because of injury. His first college semester, at Nebraska in 2021, was for baseball. South Dakota State identifies 2023 as his college football debut. All active football seasons are included, within the FCS. Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ |
| Passing Yards | 4,338 | Source & scopeCareer snapshot through 2026-11-14. Current-season row checked through November 14, 2026; prior seasons and any JUCO component retain their separately cited sources. His biography states that he missed all of 2022 because of injury. His first college semester, at Nebraska in 2021, was for baseball. South Dakota State identifies 2023 as his college football debut. All active football seasons are included, within the FCS. Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ |
| Passing Touchdowns | 30 | Source & scopeCareer snapshot through 2026-11-14. Current-season row checked through November 14, 2026; prior seasons and any JUCO component retain their separately cited sources. His biography states that he missed all of 2022 because of injury. His first college semester, at Nebraska in 2021, was for baseball. South Dakota State identifies 2023 as his college football debut. All active football seasons are included, within the FCS. Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ |
| Interceptions | 5 | Source & scopeCareer snapshot through 2026-11-14. Current-season row checked through November 14, 2026; prior seasons and any JUCO component retain their separately cited sources. His biography states that he missed all of 2022 because of injury. His first college semester, at Nebraska in 2021, was for baseball. South Dakota State identifies 2023 as his college football debut. All active football seasons are included, within the FCS. Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ |
| Completion % | 61.48 | Source & scopeCareer snapshot through 2026-11-14. Current-season row checked through November 14, 2026; prior seasons and any JUCO component retain their separately cited sources. His biography states that he missed all of 2022 because of injury. His first college semester, at Nebraska in 2021, was for baseball. South Dakota State identifies 2023 as his college football debut. All active football seasons are included, within the FCS. Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ |
| Yards Per Attempt | 8.66 | Source & scopeCareer snapshot through 2026-11-14. Current-season row checked through November 14, 2026; prior seasons and any JUCO component retain their separately cited sources. His biography states that he missed all of 2022 because of injury. His first college semester, at Nebraska in 2021, was for baseball. South Dakota State identifies 2023 as his college football debut. All active football seasons are included, within the FCS. Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ |
Descriptive comparisons
Loading available comparison groups…
These are research prompts, not a new scouting assessment or a statement of what would change Mike’s personal view. Advanced pressure, EPA and depth-of-target splits remain unavailable unless separately sourced.
Compare analyst perspectives →